| Strings Words Characters | |||
|---|---|---|---|
| 1 2 11 |
|
All strings | Browse Translate Zen |
| 1 2 11 |
|
Translated strings | Browse Translate Zen |
| 1 2 11 |
|
Strings waiting for review | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 0% | 29% | 5 | 12 | 43 | 251 | 12 | 13 | 0 | 0 | |
| core media GPL-3.0-or-later | 0% | 68% | 11 | 5 | 25 | 141 | 5 | 8 | 0 | 0 | |
| feature record GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 13 | 0 | 0 | |
| feature settings GPL-3.0-or-later | 1% | 59% | 540 | 374 | 2,068 | 11,580 | 374 | 411 | 0 | 0 | |
| feature sync GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 155 | 0 | 0 | |
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
Reviews are enabled for this language. Review setting: Project settings. Only approved translations are written to the translation file. Learn how to customize the workflow for this language. |
|
| File mask |
app/src/debug/res/values-*/strings.xml
|
|
| Monolingual base language file |
app/src/debug/res/values/strings.xml
|
|
| Translation file |
Download
app/src/debug/res/values-de-rDE/strings.xml
|
|
| Last change | Nov. 4, 2026, 7:06 p.m. | |
| Last change made by | Contributor | |
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1 | 2 | 11 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 1 | 100% | 2 | 100% | 11 |
| Translated | 100% | 1 | 100% | 2 | 100% | 11 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource updated |
Resource updated
11/05/2026
|
|
String updated in the repository |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
11/03/2026
|
|
Resource updated |
Resource updated
11/03/2026
|
|
Resource updated |
Resource updated
11/03/2026
|
|
Resource updated |
Resource updated
11/01/2026
|
|
Resource updated |
Resource updated
11/01/2026
|
|
String added in the repository |
|
| Original files can contain contributor identities and require additional permission. Use a generated export below for offline translation. | ||||||||||||
| 1 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|