| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| Arabic (Saudi Arabia) GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 5 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 2 | 0 | 0 | |
| Filipino (fil_PH) GPL-3.0-or-later | 10% | 97% | 245 | 6 | 41 | 222 | 6 | 13 | 0 | 0 | |
| French GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 31 | 0 | 0 | |
| Galician GPL-3.0-or-later | 1% | 1% | 0 | 278 | 1,669 | 9,025 | 278 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 13 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 12 | 0 | 0 | |
| Korean GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 7 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 13 | 0 | 0 | |
| Persian GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 24 | 0 | 0 | |
| Polish GPL-3.0-or-later | 1% | 97% | 271 | 7 | 43 | 232 | 6 | 7 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 33 | 0 | 0 | |
| Russian GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 3 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 33 | 0 | 0 | |
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
feature/record/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
feature/record/src/main/res/values/strings.xml
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,215 | 25,080 | 135,660 | |||
| Source | 281 | 1,672 | 9,044 | |||
| Approved | 1% | 27 | 1% | 145 | 1% | 801 |
| Waiting for review | 83% | 3,508 | 83% | 21,017 | 83% | 113,628 |
| Translated | 91% | 3,858 | 91% | 22,876 | 91% | 123,739 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 10 |
| Read-only | 7% | 323 | 6% | 1,714 | 6% | 9,310 |
| Failing checks | 5% | 234 | 5% | 1,486 | 5% | 7,976 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 356 | 8% | 2,202 | 8% | 11,911 |
Quick numbers
23,408
Hosted words
3,934
Hosted strings
98%
Translated
3
Contributors
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|