| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | |
| Arabic (Saudi Arabia) GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Filipino (fil_PH) GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0% | 37% | 58 | 97 | 454 | 2,455 | 97 | 105 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 155 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 37% | 58 | 97 | 454 | 2,455 | 97 | 7 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 155 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 1 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 155 | 0 | 0 | |
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
feature/sync/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
feature/sync/src/main/res/values/strings.xml
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,325 | 13,065 | 72,615 | |||
| Source | 155 | 871 | 4,841 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 116 | 6% | 834 | 6% | 4,772 |
| Translated | 11% | 271 | 13% | 1,705 | 13% | 9,613 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 155 | 6% | 871 | 6% | 4,841 |
| Failing checks | 31% | 733 | 32% | 4,226 | 32% | 23,474 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 2,054 | 86% | 11,360 | 86% | 63,002 |
Quick numbers
12,194
Hosted words
2,170
Hosted strings
30%
Translated
2
Contributors
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+30%
Translated
—
+100%
Contributors
—
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|