| Strings Words Characters | |||
|---|---|---|---|
| 1,386 7,800 43,823 |
|
All strings | Browse Translate Zen |
| 5 19 121 |
|
Read-only strings | Browse Translate Zen |
| 8 30 163 |
|
Approved strings | Browse Translate Zen |
| 834 4,752 26,788 |
|
Translated strings | Browse Translate Zen |
| 821 4,703 26,504 |
|
Strings waiting for review | Browse Translate Zen |
| 552 3,048 17,035 |
|
Unfinished strings | Browse Translate Zen |
| 552 3,048 17,035 |
|
Untranslated strings | Browse Translate Zen |
| 624 3,774 21,040 |
|
Strings with any failing checks | Browse Translate Zen |
| 76 749 4,143 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 14 21 134 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 8 46 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 55 711 3,921 |
|
Failing check: Missing plurals | Browse Translate Zen |
| 9 25 135 |
|
Failing check: Reused translation | Browse Translate Zen |
| 548 3,025 16,897 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 29% | 29% | 0 | 12 | 43 | 251 | 12 | 12 | 0 | 0 | |
| app debug GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| core media GPL-3.0-or-later | 12% | 68% | 9 | 5 | 25 | 141 | 5 | 4 | 0 | 0 | |
| feature record GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 33 | 0 | 0 | |
| feature settings GPL-3.0-or-later | 1% | 59% | 540 | 374 | 2,068 | 11,580 | 374 | 420 | 0 | 0 | |
| feature sync GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 155 | 0 | 0 | |
| Glossary Stash Music App GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,386 | 7,800 | 43,823 | |||
| Approved | 1% | 8 | 1% | 30 | 1% | 163 |
| Waiting for review | 59% | 821 | 60% | 4,703 | 60% | 26,504 |
| Translated | 60% | 834 | 60% | 4,752 | 61% | 26,788 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 19 | 1% | 121 |
| Failing checks | 45% | 624 | 48% | 3,774 | 48% | 21,040 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 552 | 39% | 3,048 | 38% | 17,035 |
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Resource updated |
Resource updated
11/05/2026
|
|
String updated in the repository |
|