| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | |
| Arabic (Saudi Arabia) GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| Filipino (fil_PH) GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 1% | 85% | 784 | 130 | 772 | 4,463 | 130 | 181 | 0 | 0 | |
| Galician GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 1% | 59% | 540 | 374 | 2,068 | 11,580 | 374 | 411 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 1% | 85% | 781 | 133 | 797 | 4,595 | 130 | 181 | 1 | 0 | |
| Marathi GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 1% | 59% | 540 | 374 | 2,068 | 11,580 | 374 | 419 | 0 | 0 | |
| Russian GPL-3.0-or-later | 1% | 14% | 130 | 784 | 4,540 | 25,657 | 784 | 16 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 1% | 59% | 540 | 374 | 2,068 | 11,580 | 374 | 420 | 0 | 0 | |
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
feature/settings/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
feature/settings/src/main/res/values/strings.xml
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,740 | 76,995 | 438,600 | |||
| Source | 916 | 5,133 | 29,240 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 3,315 | 23% | 18,389 | 24% | 105,373 |
| Translated | 30% | 4,259 | 30% | 23,746 | 31% | 136,041 |
| Needs editing | 1% | 3 | 1% | 25 | 1% | 132 |
| Read-only | 6% | 944 | 6% | 5,357 | 6% | 30,668 |
| Failing checks | 14% | 2,050 | 18% | 13,998 | 17% | 78,678 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 19 |
| Untranslated strings | 68% | 9,478 | 69% | 53,224 | 68% | 302,427 |
Quick numbers
71,568
Hosted words
12,782
Hosted strings
41%
Translated
3
Contributors
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+41%
Translated
—
+100%
Contributors
—
|
Resource updated |
Resource updated
11/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/05/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|