| Strings Words Characters | |||
|---|---|---|---|
| 1,386 7,800 43,823 |
|
All strings | Browse Translate Zen |
| 5 19 121 |
|
Read-only strings | Browse Translate Zen |
| 278 1,659 8,985 |
|
Translated strings | Browse Translate Zen |
| 273 1,640 8,864 |
|
Strings waiting for review | Browse Translate Zen |
| 1,108 6,141 34,838 |
|
Unfinished strings | Browse Translate Zen |
| 1,108 6,141 34,838 |
|
Untranslated strings | Browse Translate Zen |
| 12 70 383 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 70 383 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 2 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 11 65 |
|
Failing check: Java format | Browse Translate Zen |
| 10 58 316 |
|
Failing check: Same plurals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 0% | 5% | 1 | 16 | 51 | 301 | 16 | 0 | 0 | 0 | |
| app debug GPL-3.0-or-later | 0% | 0% | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | |
| core media GPL-3.0-or-later | 0% | 0% | 0 | 16 | 59 | 325 | 16 | 0 | 0 | 0 | |
| feature record GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 12 | 0 | 0 | |
| feature settings GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| feature sync GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Glossary Stash Music App GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,386 | 7,800 | 43,823 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 273 | 21% | 1,640 | 20% | 8,864 |
| Translated | 20% | 278 | 21% | 1,659 | 20% | 8,985 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 19 | 1% | 121 |
| Failing checks | 1% | 12 | 1% | 70 | 1% | 383 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 1,108 | 78% | 6,141 | 79% | 34,838 |
|
Resource updated |
Resource updated
11/05/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|