| Strings Words Characters | |||
|---|---|---|---|
| 1,386 7,800 43,823 |
|
All strings | Browse Translate Zen |
| 5 19 121 |
|
Read-only strings | Browse Translate Zen |
| 291 1,685 9,133 |
|
Translated strings | Browse Translate Zen |
| 286 1,666 9,012 |
|
Strings waiting for review | Browse Translate Zen |
| 1,095 6,115 34,690 |
|
Unfinished strings | Browse Translate Zen |
| 1,094 6,113 34,680 |
|
Untranslated strings | Browse Translate Zen |
| 1 2 10 |
|
Strings marked for edit | Browse Translate Zen |
| 9 46 249 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 30 162 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 4 29 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 13 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 1 2 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 10 54 |
|
Failing check: Same plurals | Browse Translate Zen |
| 3 12 64 |
|
Failing check: Reused translation | Browse Translate Zen |
| 2 16 87 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 0% | 23% | 4 | 13 | 47 | 275 | 13 | 1 | 0 | 0 | |
| app debug GPL-3.0-or-later | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| core media GPL-3.0-or-later | 0% | 62% | 10 | 6 | 37 | 204 | 6 | 1 | 0 | 0 | |
| feature record GPL-3.0-or-later | 1% | 97% | 271 | 7 | 43 | 232 | 6 | 7 | 0 | 0 | |
| feature settings GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| feature sync GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Glossary Stash Music App GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,386 | 7,800 | 43,823 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 286 | 21% | 1,666 | 20% | 9,012 |
| Translated | 20% | 291 | 21% | 1,685 | 20% | 9,133 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 10 |
| Read-only | 1% | 5 | 1% | 19 | 1% | 121 |
| Failing checks | 1% | 9 | 1% | 46 | 1% | 249 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 1,094 | 78% | 6,113 | 79% | 34,680 |
|
Resource updated |
Resource updated
11/05/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|