| Strings Words Characters | |||
|---|---|---|---|
| 1,386 7,800 43,823 |
|
All strings | Browse Translate Zen |
| 5 19 121 |
|
Read-only strings | Browse Translate Zen |
| 424 2,280 12,711 |
|
Translated strings | Browse Translate Zen |
| 419 2,261 12,590 |
|
Strings waiting for review | Browse Translate Zen |
| 962 5,520 31,112 |
|
Unfinished strings | Browse Translate Zen |
| 962 5,520 31,112 |
|
Untranslated strings | Browse Translate Zen |
| 31 61 316 |
|
Strings with any failing checks | Browse Translate Zen |
| 22 47 242 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 9 52 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 12 31 154 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 6 10 80 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| 3 5 24 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 2 2 12 |
|
Failing check: Reused translation | Browse Translate Zen |
| 9 14 74 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 0% | 29% | 5 | 12 | 43 | 251 | 12 | 8 | 0 | 0 | |
| app debug GPL-3.0-or-later | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| core media GPL-3.0-or-later | 0% | 68% | 11 | 5 | 25 | 141 | 5 | 3 | 0 | 0 | |
| feature record GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 3 | 0 | 0 | |
| feature settings GPL-3.0-or-later | 1% | 14% | 130 | 784 | 4,540 | 25,657 | 784 | 16 | 0 | 0 | |
| feature sync GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 1 | 0 | 0 | |
| Glossary Stash Music App GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,386 | 7,800 | 43,823 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 419 | 29% | 2,261 | 28% | 12,590 |
| Translated | 30% | 424 | 29% | 2,280 | 29% | 12,711 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 19 | 1% | 121 |
| Failing checks | 2% | 31 | 1% | 61 | 1% | 316 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 962 | 70% | 5,520 | 70% | 31,112 |
|
Resource updated |
Resource updated
11/05/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|