Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 0% | 29% | 5 | 12 | 43 | 251 | 12 | 12 | 0 | 0 | |
| app debug GPL-3.0-or-later | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| core media GPL-3.0-or-later | 0% | 68% | 11 | 5 | 25 | 141 | 5 | 4 | 0 | 0 | |
| feature record GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 7 | 0 | 0 | |
| feature sync GPL-3.0-or-later | 0% | 37% | 58 | 97 | 454 | 2,455 | 97 | 7 | 0 | 0 | |
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
Reviews are enabled for this language. Review setting: Project settings. Only approved translations are written to the translation file. Learn how to customize the workflow for this language. |
|
| File mask |
feature/settings/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
feature/settings/src/main/res/values/strings.xml
|
|
| Translation file |
Download
feature/settings/src/main/res/values-ko-rKR/strings.xml
|
|
| Last change | Nov. 4, 2026, 7:07 p.m. | |
| Last change made by | Contributor | |
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 916 | 5,133 | 29,240 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 781 | 84% | 4,320 | 83% | 24,543 |
| Translated | 85% | 783 | 84% | 4,336 | 84% | 24,645 |
| Needs editing | 1% | 3 | 1% | 25 | 1% | 132 |
| Read-only | 1% | 2 | 1% | 16 | 1% | 102 |
| Failing checks | 19% | 181 | 45% | 2,318 | 45% | 13,324 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 19 |
| Untranslated strings | 14% | 130 | 15% | 772 | 15% | 4,463 |
|
Resource updated |
Resource updated
11/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
| Original files can contain contributor identities and require additional permission. Use a generated export below for offline translation. | ||||||||||||
| 916 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |