| Strings Words Characters | |||
|---|---|---|---|
| 1,386 7,800 43,823 |
|
All strings | Browse Translate Zen |
| 1,386 7,800 43,823 |
|
Read-only strings | Browse Translate Zen |
| 1,386 7,800 43,823 |
|
Translated strings | Browse Translate Zen |
| 632 3,865 21,542 |
|
Strings with any failing checks | Browse Translate Zen |
| 632 3,865 21,542 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| app debug GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| core media GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| feature record GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| feature settings GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | |
| feature sync GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | |
| Glossary Stash Music App GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,386 | 7,800 | 43,823 | |||
| Translated | 100% | 1,386 | 100% | 7,800 | 100% | 43,823 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 1,386 | 100% | 7,800 | 100% | 43,823 |
| Failing checks | 45% | 632 | 49% | 3,865 | 49% | 21,542 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
7,777
Hosted words
1,382
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Resource updated |
Resource updated
11/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/05/2026
|