| Strings Words Characters | |||
|---|---|---|---|
| 1,386 7,800 43,823 |
|
All strings | Browse Translate Zen |
| 5 19 121 |
|
Read-only strings | Browse Translate Zen |
| 2 2 11 |
|
Approved strings | Browse Translate Zen |
| 292 1,687 9,143 |
|
Translated strings | Browse Translate Zen |
| 285 1,666 9,011 |
|
Strings waiting for review | Browse Translate Zen |
| 1,094 6,113 34,680 |
|
Unfinished strings | Browse Translate Zen |
| 1,094 6,113 34,680 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 4 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 2 4 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 2 |
|
Failing check: Trailing space | Browse Translate Zen |
| 1 1 2 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| app GPL-3.0-or-later | 11% | 23% | 2 | 13 | 47 | 275 | 13 | 0 | 0 | 0 | |
| app debug GPL-3.0-or-later | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| core media GPL-3.0-or-later | 0% | 62% | 10 | 6 | 37 | 204 | 6 | 0 | 0 | 0 | |
| feature record GPL-3.0-or-later | 1% | 97% | 272 | 6 | 41 | 222 | 6 | 2 | 0 | 0 | |
| feature settings GPL-3.0-or-later | 1% | 1% | 0 | 914 | 5,117 | 29,138 | 914 | 0 | 0 | 0 | |
| feature sync GPL-3.0-or-later | 0% | 0% | 0 | 155 | 871 | 4,841 | 155 | 0 | 0 | 0 | |
| Glossary Stash Music App GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Only approved translations are written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | stashfm.app | |
|---|---|---|
| Instructions for translators | ||
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,386 | 7,800 | 43,823 | |||
| Approved | 1% | 2 | 1% | 2 | 1% | 11 |
| Waiting for review | 20% | 285 | 21% | 1,666 | 20% | 9,011 |
| Translated | 21% | 292 | 21% | 1,687 | 20% | 9,143 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 19 | 1% | 121 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 4 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 1,094 | 78% | 6,113 | 79% | 34,680 |
|
Translation approved |
|
|
Translation approved |
|
|
Resource updated |
Resource updated
11/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|
|
Resource updated |
Resource updated
11/05/2026
|